The PA AML/AMD network is one of the most active and experienced mine drainage restoration communities in the country. Over 500 organizations — watershed associations, conservation districts, state and federal agencies, academic institutions, and technical providers — are working on this problem in Pennsylvania. This category is your guide to who they are and how to connect.
Recommended Reading Order #
| Article | What you’ll learn |
| About the AML Network | How the PA AML/AMD network is structured and how AML-Connect supports it |
| Where to Get Help | Routing guide — who to contact for different types of technical, funding, and organizational questions |
| EPCAMR | Eastern Pennsylvania Coalition for Abandoned Mine Reclamation — role, programs, and how to connect |
| WPCAMR | Western PA Coalition for Abandoned Mine Reclamation — role, programs, and how to connect |
| Stream Restoration Incorporated (SRI) | Technical assistance provider and operator of Datashed.org |
| Clearfield Creek Watershed Association | Tier 1 core network organization — Cambria County AMD restoration |
| Schuylkill Conservation District | Tier 1 core network organization — Schuylkill County AMD program |
| PA DEP Bureau of Abandoned Mine Reclamation | State agency — AML grant programs, regulatory oversight, field offices |
| OSMRE | Federal agency — AML fund, AMLER program, technical assistance |
Find Organizations Near You #
Browse the full PA AML/AMD network directory — over 500 organizations tiered by type and role. Use the Network page to find watershed associations, conservation districts, and technical providers in your region.
Questions? Ask in the Forums #
Post network connection questions in General Discussion. Funding and program questions go in Programs and Funding.
| Source: AML-Connect / EPCAMR | Last Reviewed: March 2026 | Forum: /community/forums/general-discussion/ |